| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $390,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10009963 | Single Family Property | 3 | 2.00 | 1262 | |
| 2 | $329,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10008359 | Condo/Townhome/Coop Property | 2 | 3.00 | 1407 | |
| 1 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10008348 | Single Family Property | 4 | 3.00 | 1725 | |
| 0 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10005816 | Manufactured or Mobile Home Property | 2 | 2.00 | 1000 | |
